Board of Directors
The Board of Directors of the Company is a collegial governing body that performs general management of the Company’s activities, oversees the activities of the Company’s executive bodies, as well as the execution of resolutions of the General Meeting of Shareholders and the safeguarding of the legitimate interests of the Company’s shareholders in accordance with the requirements of the legislation of the Russian Federation.
The Board of Directors of the Company is governed by the laws of the Russian Federation, the Articles of Association, and the Regulations on the Board of Directors of PJSC Rosseti SouthApproved by the decision of the General Meeting of Shareholders dated 10 June 2025 (Minutes No. 29 dated 11 June 2025). Until 10 June 2025, the Company had a different version of the Regulations on the Board of Directors of the Company, approved by the decision of the General Meeting of Shareholders of the Company on 29 May 2020 (Minutes No. 22 dated 2 June 2020)..
The first-time elected members of the Board of Directors of the Company are provided with an opportunity to get an insight into the Company’s strategy, the corporate governance system adopted by the Company, the risk management and internal control system, the distribution of responsibilities between the Company’s executive bodies and other essential information on the Company’s production, financial and economic activities.
Conflict of interest
GRI 2-15
The conflict of interests of a member of the Board of Directors of the Company is settled in accordance with the Regulations on the Board of Directors of PJSC Rosseti South.
Members of the Company’s Board of Directors are required to refrain from actions that lead or may lead to a conflict between their interests and the interests of the Company, in particular, if the personal interests of a member of the Company’s Board of Directors conflict or may conflict with the interests of the Company, if a member of the Company’s Board of Directors takes actions or has interests that interfere with their ability to objectively and effectively carry out their duties in the Company.
In the event of any conflict of interest or the possibility of such a conflict, members of the Board of Directors of the Company must promptly inform the Chairman of the Board, the other members of the Board, and the Corporate Secretary of both the existence of the conflict and the reasons for its occurrence.
A member of the Board of Directors of the Company does not vote on an issue if there is a conflict of interest involved. They must abstain from voting on issues in respect of which they have or have had a conflict of interest.
Membership of the Board of Directors
GRI 2-9, 405-1
The quantitative composition of the Board of Directors of the Company is 11 people.
During the reporting year, there were two compositions of the Company’s Board of Directors:
- The composition of the Board of Directors of the Company, elected by the decision of the Annual General Meeting of Shareholders of the Company dated 19 June 2024 (Minutes No. 27 dated 19 June 2024) and effective from 19 June 2024 to 9 June 2025, while 9 of the 11 members of the Board of Directors of this composition were re-elected to the current Board of Directors of the Company;
- The current composition of the Board of Directors of the Company, elected by the decision of the General Meeting of Shareholders of the Company dated 10 June 2025 (Minutes No. 29 dated 11 June 2025) (the second composition).
Independent directors
The Corporate Governance Code of the Bank of Russia stipulates that the Board of Directors of the Company shall include a sufficient number of independent directors. The Company believes it is important to have independent directors as part of the Board of Directors of the Company.
In the reporting year, the Board of Directors of the Company consisted of the following independent directors:
- the first
composition – A. Kazakov, M. Korotkova, E. Nikitchanova, - the second
composition – A. Kazakov, E. Nikitchanova.
Members of the Board of Directors of the Company, A. Kazakov and E. Nikitchanova, are recognised by the Board of Directors of the Company as independent, despite the existence of formal criteria of dependence (relationship with the Company, a substantial shareholder of the Company, a substantial counterparty of the Company):
- in the first
composition – by the decision of the Board of Directors of the Company dated 14 August 2024 (Minutes No. 586/2024 dated 16 August 2024), - in the second
composition – by the decision of the Board of Directors of the Company dated 15 October 2025 (Minutes No. 643/2025 dated 17 October 2025).
The Senior Independent Director was not elected in the reporting year.
The personal composition of the Company’s Board of Directors ensures an appropriate level of its independence from the Company’s management, which allows for proper control over its operations. In 2025, the Board of Directors of the Company:
- had no executive directors in the first composition (B. Ebzeev was the General Director of the Company until 26 December 2024);
- had one Executive Director, A. Rybin, in the second composition (General Director of the Company since 26 December 2024).

Personal background of the members of the Board of DirectorsConsent to the disclosure of personal information set out in the Corporate Governance Report section was obtained from all people who are or were members of the Company’s governing and control bodies.
The current composition of the Board of Directors of PJSC Rosseti South, elected by the decision of the annual General Meeting of Shareholders of the Company dated 10 June 2025 (Minutes No. 29 dated 11 June 2025) (the second composition)Information on the primary employment of the members of the Board of Directors of the Company and their positions in governing bodies of other organisations is given as of the end of the reporting year.

Chairman of the Board of Directors, Non-Executive Director
Participation in governing and control bodies of other organisations over the last five years | ||||
|---|---|---|---|---|
Period | Organisation | Position | ||
From | To | |||
Year of birth | 1979 | |||
Educational background (year, university, qualification, major) | Higher. 2002, Moscow State Law Academy, lawyer qualification, major in legal studies | |||
Primary employment, position | PJSC Rosseti, Deputy General Director for Legal Support | |||
Participation in the work of the committees of the Board of Directors of PJSC Rosseti South | Member of the Strategy Committee of the Board of Directors | |||
2018 | 2022 | JSC Lenenergo Energy Service Company | Member of the Board of Directors | |
Present time | PJSC Rosseti Lenenergo | |||
2019 | PJSC Rosseti Lenenergo | Member of the Management Board | ||
2020 | PJSC Rosseti Urals, PJSC Rosseti Moscow Region | Chairman of the Board of Directors, member of the Board of Directors | ||
2023 | PJSC Rosseti Siberia, PJSC Rosseti Centre, PJSC Rosseti North Caucasus | Member of the Board of Directors | ||
2025 | LLC Energotrans | Member of the governing bodies (Board of Directors, Management Board) of the management organisation (PJSC Rosseti Lenenergo) | ||
2021 | 2022 | PJSC Rosseti North-West | Member of the Board of Directors | |
2025 | JSC Rosseti Kuban | Chairman of the Board of Directors | ||
Present time | PJSC Rosseti South | |||
2023 | JSC Rosseti Tyumen, JSC Rosseti Yantar, JSC Rosseti Siberia Tyvaenergo, JSC Rosseti Tsifra, PJSC Rosseti Volga, PJSC Rosseti Tomsk, JSC Rosseti Scientific and Technical Centre | Member of the Board of Directors | ||
JSC Rosseti Property Management | Chairman of the Board of Directors | |||
2022 | 2023 | PJSC Rosseti, JSC CECM UES | Member of the Board of Directors | |
Present time | PJSC Rosseti | Member of the Management Board | ||
2023 | JSC Energetik | Chairman of the Board of Directors | ||
2025 | PJSC Rosseti Siberia, PJSC Rosseti Volga | Member of the Board of Directors | ||
Date of the first election to the Company’s Board of Directors | 02.06.2021 | |||
Date of first election as Chairman of the Board of Directors of PJSC Rosseti South | 28.06.2021 | |||

Non-Executive Director
Participation in governing and control bodies of other organisations over the last five years | ||||
|---|---|---|---|---|
Period | Organisation | Position | ||
From | To | |||
Year of birth | 1977 | |||
Educational background (year, university, qualification, major) | Higher. 2000, Nizhny Novgorod State Technical University, qualification of managing economist, major in management. 2004, Volga-Vyatka Academy of Public Administration, qualification of lawyer, major in legal studies | |||
Primary employment, position | Deputy General Director for Economics and Finance of PJSC Rosseti | |||
Participation in the work of the committees of the Board of Directors of PJSC Rosseti South | Chairman of the Strategy Committee of the Board of Directors | |||
2017 | 2023 | JSC ATCh | Member of the Board of Directors | |
2018 | JSC Svet | |||
2019 | 2024 | JSC VGES | Chairman of the Board of Directors | |
2020 | JSC Energetik Sanatorium | |||
2021 | 2022 | PJSC TNS Energo | Member of the Board of Directors | |
2024 | LLC Bryanskelectro | Chairman of the Board of Directors | ||
2020 | JSC Ivgorelektrosset | Chairman of the Board of Directors | ||
PJSC Rosseti Centre, PJSC Rosseti Centre and Volga Region | Member of the Management Board | |||
2024 | Present time | PJSC Rosseti Moscow Region PJSC Rosseti North-West | Member of the Board of Directors | |
2025 | PJSC Rosseti Urals, PJSC Rosseti Yantar | |||
2025 | JSC Rosseti Kuban | |||
Present time | PJSC Rosseti South, PJSC Rosseti Centre, PJSC Rosseti Centre and Volga Region, PJSC Rosseti Siberia, JSC Rosseti Siberia Tyvaenergo | |||
Date of the first election to the Company’s Board of Directors | 11.06.2025 | |||

Non-Executive Director
Participation in governing and control bodies of other organisations over the last five years | ||||
|---|---|---|---|---|
Period | Organisation | Position | ||
From | To | |||
Year of birth | 1979 | |||
Educational background (year, university, qualification, major) | Higher. 2000, Lomonosov Moscow State University, bachelor qualification, major in economics. 2002, Lomonosov Moscow State University, master qualification, major in management | |||
Primary employment, position | Director of External Communications of PJSC Rosseti | |||
Participation in the work of the committees of the Board of Directors of PJSC Rosseti South | Member of the Strategy Committee of the Board of Directors | |||
2022 | Present time | PJSC Rosseti Centre, PJSC Rosseti South | Member of the Board of Directors | |
2025 | JSC Rosseti Tyumen | |||
Date of the first election to the Company’s Board of Directors | 16.06.2022 | |||

Non-Executive Director
Participation in governing and control bodies of other organisations over the last five years | ||||
|---|---|---|---|---|
Period | Organisation | Position | ||
From | To | |||
Year of birth | 1976 | |||
Educational background (year, university, qualification, major) | Higher. 1998, State 2000, State | |||
Primary employment, position | Professional Director | |||
Participation in the work of the committees of the Board of Directors of PJSC Rosseti South | Member of the Strategy and Reliability Committees of the Board of Directors | |||
2019 | present time | PJSC Rosseti Centre and Volga Region, PJSC Rosseti Centre, PJSC Rosseti South | Member of the Board of Directors | |
2021 | 2023 | PJSC Rosseti Siberia | ||
2022 | PJSC EL5-Energo | |||
Date of the first election to the Company’s Board of Directors | 31.05.2019 | |||

Independent Director
Participation in governing and control bodies of other organisations over the last five years | ||||
|---|---|---|---|---|
Period | Organisation | Position | ||
from | to | |||
Year of birth | 1948 | |||
Educational background (year, university, qualification, major) | Higher. 1971, Sergo Ordzhonikidze Moscow Engineering and Economic Institute, engineering economist qualification, major in economics and organisation of machine-building industry. Academic degree: Doctor of Economics | |||
Primary employment, position | Professional Director | |||
Participation in the work of the committees of the Board of Directors of PJSC Rosseti South | Member of the Audit Committee of the Board of Directors | |||
2018 | 2025 | PJSC Rosseti Centre and Volga Region | Chairman of the Board of Directors, member of the Board of Directors | |
2021 | JSC Rosseti Kuban | Member of the Board of Directors | ||
Present time | PJSC Rosseti South | |||
2022 | PJSC Rosseti Volga | |||
Date of the first election to the Company’s Board of Directors | 31.08.2021 | |||

Non-Executive Director
Participation in governing and control bodies of other organisations over the last five years | ||||
|---|---|---|---|---|
Period | Organisation | Position | ||
From | To | |||
Year of birth | 1972 | |||
Educational background (year, university, qualification, major) | Higher. 1994, Mozhaisky Military Space Engineering Academy, electrical engineer qualification, major in automatic control systems for aircraft | |||
Primary employment, position | Director for Customer Relations, Head of the Technological Development Department of PJSC Rosseti | |||
Participation in the work of the committees of the Board of Directors of PJSC Rosseti South | Members of the Grid Connection Committee of the Board of Directors | |||
2021 | 2023 | OJSC Tomsk Main Power Grids | Member of the Board of Directors | |
Present time | PJSC Rosseti South | |||
2023 | 2025 | PJSC Rosseti Siberia | ||
2023 | Present time | JSC Rosseti Siberia Tyvaenergo | ||
2024 | JSC Electromagistral | |||
Date of the first election to the Company’s Board of Directors | 31.08.2021 | |||

Non-Executive Director
Participation in governing and control bodies of other organisations over the last five years | ||||
|---|---|---|---|---|
Period | Organisation | Position | ||
From | To | |||
Year of birth | 1973 | |||
Educational background (year, university, qualification, major) | Higher. 1995, Voronezh State Technical University, design and process engineer qualification, major in design and technology of power grid regions. Academic degree: Candidate of Technical Sciences | |||
Primary employment, position | Deputy General Director for Digital Transformation of PJSC Rosseti | |||
Participation in the work of the committees of the Board of Directors of PJSC Rosseti South | – | |||
2021 | 2023 | JSC Rosseti Tsifra | Acting General Director (part-time) | |
2022 | LLC Infrastructure Investments-3 | Member of the Board of Directors | ||
Present time | JSC Chitatehenergo, JSC MTCES, JSC Rosseti Tyumen, JSC Rosseti Tsifra, LLC IT Energy Service, JSC Chitatehenergo | |||
2023 | PJSC Rosseti Siberia, JSC Rosseti Scientific and Engineering Centre | |||
2025 | JSC Rosseti Kuban, PJSC Rosseti Centre and Volga Region | |||
2022 | Present time | PJSC Rosseti South | ||
2023 | JSC NWEMC | |||
2024 | Present time | JSC NWEMC | ||
2025 | PJSC Rosseti Centre | |||
Date of the first election to the Company’s Board of Directors | 16.06.2022 | |||

Independent Director
Participation in governing and control bodies of other organisations over the last five years | ||||
|---|---|---|---|---|
Period | Organisation | Position | ||
From | To | |||
Year of birth | 1973 | |||
Educational background (year, university, qualification, major) | Higher. 1996, Voronezh State University, lawyer qualification, major in legal studies | |||
Primary employment, position | Deputy | |||
Participation in the work of the committees of the Board of Directors of PJSC Rosseti South | Chairman of the Audit Committee of the Board of Directors, member of the Personnel and Remuneration Committee of the Board of Directors | |||
2011 | Present time | JSC Higher School Publishing House, JSC Gorky Film Studio | Member of the Board of Directors | |
2016 | JSC TPO SDF | |||
2020 | 2024 | JSC Sovetskaya Sibir | ||
2021 | 2022 | PJSC Rosseti North-West | ||
Present time | PJSC Rosseti South | |||
2024 | JSC Russian Newspapers | |||
Date of the first election to the Company’s Board of Directors | 31.08.2021 | |||

Executive Director
Participation in governing and control bodies of other organisations over the last five years | ||||
|---|---|---|---|---|
Period | Organisation | Position | ||
From | To | |||
Year of birth | 1972 | |||
Educational background (year, university, qualification, major) | Higher. 1994, Zhukovsky Kharkov Aviation Institute, mechanical engineer qualification, major in aviation engines and power plants. 1998, Rostov State University, lawyer qualification, major in legal studies; 2024, Federal State Budgetary Educational Institution of Higher Education National Research University Moscow Power Engineering Institute, Master’s degree in electrical power engineering and electrical engineering | |||
Primary employment, position held | General Director of PJSC Rosseti South | |||
Participation in the work of the committees of the Board of Directors of PJSC Rosseti South | – | |||
2013 | 2024 | PJSC Rosseti South | Member of the Management Board | |
2021 | 2025 | JSC VMES | General Director (part-time) | |
2018 | Present time | JSC VMES | Member of the Board of Directors, Chairman of the Board of Directors | |
2024 | Present time | PJSC Rosseti South | Chairman of the Management Board, General Director | |
2025 | JSC Rosseti Kuban Member of the Board of Directors | Chairman of the Management Board, Acting General Director (part-time) | ||
2025 | 2025 | |||
Present time | PJSC Rosseti South, JSC Energoservis Yuga | Member of the Board of Directors | ||
JSC Energoservis Kuban | Chairman of the Board of Directors | |||
Date of the first election to the Company’s Board of Directors | 11.06.2025 | |||

Non-Executive Director
Participation in governing and control bodies of other organisations over the last five years | ||||
|---|---|---|---|---|
Period | Organisation | Position | ||
From | To | |||
Year of birth | 1980 | |||
Educational background (year, university, qualification, major) | Higher. 2002, Volga-Vyatka Academy of Public Administration, major in state and municipal management Academic degree: Candidate of Economic Sciences | |||
Primary employment, position | Deputy Director General for Corporate Governance of PJSC Rosseti | |||
Participation in the work of the committees of the Board of Directors of PJSC Rosseti South | – | |||
2021 | 2021 | JSC Rosseti Kuban | Member of the Board of Directors | |
2022 | JSC Rosseti Yantar, PJSC TNS Energo | |||
2023 | JSC | |||
JSC Rosseti Siberia Tyvaenergo | Member of the Board of Directors, Chairman of the Board of Directors | |||
2025 | PJSC Rosseti Tomsk | Member of the Board of Directors, Chairman of the Board of Directors | ||
Present time | PJSC Rosseti Siberia | Chairman of the Board of Directors | ||
PJSC Rosseti Urals, PJSC Rosseti Volga | Member of the Board of Directors | |||
2022 | Present time | PJSC Rosseti South, PJSC Rosseti North-West, JSC Electromagistral, JSC RES | ||
2023 | PJSC Rosseti Moscow Region | |||
2025 | Present time | JSC Rosseti Siberia Tyvaenergo | Chairman of the Board of Directors | |
Date of the first election to the Company’s Board of Directors | 16.06.2022 | |||

Non-Executive Director
Participation in governing and control bodies of other organisations over the last five years | ||||
|---|---|---|---|---|
Period | Organisation | Position | ||
From | To | |||
Year of birth | 1975 | |||
Educational background (year, university, qualification, major) | Higher. 1997, Lomonosov Moscow State University, lawyer qualification, major in legal studies. Academic degree: Candidate of Legal Sciences | |||
Primary employment, position | General Director of PJSC Rosseti Centre | |||
Participation in the work of the committees of the Board of Directors of PJSC Rosseti South | – | |||
2014 | 2024 | PJSC Rosseti South | General Director, Chairman of the Management Board | |
2015 | Present time | PJSC Rosseti South | Member of the Board of Directors | |
2018 | 2025 | JSC VMES | Chairman of the Board of Directors | |
2021 | 2024 | JSC Rosseti Kuban | Chairman of the Management Board, Acting General Director (part-time) | |
2025 | JSC Rosseti Kuban | Member of the Board of Directors | ||
2023 | Present time | JSC Energoservis Yuga | Chairman of the Board of Directors | |
2024 | PJSC Rosseti Centre | General Director, Chairman of the Management Board | ||
PJSC Rosseti Centre and Volga Region | General Director of the managing | |||
2025 | PJSC Rosseti Centre, PJSC Rosseti Centre and Volga Region | Member of the Board of Directors | ||
Date of the first election to the Company’s Board of Directors | 27.03.2015 | |||
The composition of the Board of Directors of PJSC Rosseti South, elected by the decision of the annual General Meeting of Shareholders of the Company dated 19 June 2024 (Minutes No. 27 dated 19 June 2024) and acting before the election of the new Board of Directors of the Company on 10 June 2025 (the first composition)
- Daniil Krainskiy, Chairman of the Board of Directors
- Maria Dokuchaeva
- Vitaliy Zarkhin
- Alexander Kazakov
- Oleg Klinkov
- Konstantin Kravchenko
- Ekaterina Nikitchanova
- Maria Tikhonova
- Boris Ebzeev
The above-mentioned members of the Board of Directors of the Company were re-elected to the current Board of Directors of PJSC Rosseti South. For more details, see the current composition of the Board of Directors of PJSC Rosseti South, elected by the decision of the annual General Meeting of Shareholders of the Company dated 10 June 2025 (Minutes No. 29 dated 11 June 2025) (the second composition).

Independent Director
Participation in governing and control bodies of other organisations over the last five years | ||||
|---|---|---|---|---|
Period | Organisation | Position | ||
From | To | |||
Year of birth | 1984 | |||
Educational background (year, university, qualification, major) | Higher. 2006, Lobachevsky Nizhny Novgorod State University, manager qualification, major in management of organisations | |||
Primary employment, position | Development Director of LLC Technoinnovatsia | |||
Participation in the work of the committees of the Board of Directors of PJSC Rosseti South | Chairman of the Audit Committee, member of the Strategy Committee of the Board of Directors | |||
2013 | 2021 | LLC MKS | Director | |
2017 | 2023 | PJSC Rosseti Volga | Member of the Board of Directors | |
2020 | 2025 | PJSC Rosseti South | ||
2021 | 2024 | PJSC Rosseti Centre | ||
Date of the first election to the Company’s Board of Directors | 29.05.2020 | |||

Non-Executive Director
Participation in governing and control bodies of other organisations over the last five years | ||||
|---|---|---|---|---|
Period | Organisation | Position | ||
From | To | |||
Year of birth | 1970 | |||
Educational background (year, university, qualification, major) | Higher. 1995, Gubkin State Academy of Oil and Gas, engineer in process automation qualification. 2005, Institute of Business and Politics (Moscow), economist qualification, major in accounting, analysis and audit | |||
Primary employment, position | Deputy Head of the Economics Department of PJSC Rosseti | |||
Participation in the work of the committees of the Board of Directors of PJSC Rosseti South | – | |||
2019 | 2021 | PJSC Rosseti Siberia, JSC FTC | Member of the Board of Directors | |
2020 | PJSC Rosseti Volga | |||
2022 | JSC Kuban Main Power Grids | |||
2022 | Present time | PJSC Rosseti Northen Caucasus | ||
2023 | JSC Rosseti Yantar, JSC STC UES | |||
2023 | 2025 | PJSC Rosseti South | ||
2024 | PJSC Rosseti North-West | |||
2024 | JSC Electromagistral | |||
2025 | JSC Rosseti Kuban | |||
Date of the first election to the Company’s Board of Directors | 09.06.2023 | |||
All members of the Board of Directors of the Company in 2025 are citizens of the Russian Federation.
None of the members of the Board of Directors of the Company:
- Owned the shares of the Company and its S&As or made transactions with them during the reporting yearInformation about M. Korotkova’s primary place of employment and the positions she holds in the governing bodies of other organisations are given as of the beginning of the reporting year.;
- Took training courses at the expense of the Company;
- Had family ties with people who are members of the bodies that manage and/or control the financial and economic activities of the Company;
- Was held administratively liable for financial improprieties, offence regarding tax and fees or security market, or had any criminal record for economic crimes or crimes against the state;
- Hold positions in the management bodies of commercial organisations during the period when bankruptcy proceedings were initiated against these organisations and/or one of the bankruptcy procedures provided for by the insolvency legislation of the Russian Federation was introduced;
- Has entered into civil law contracts, including those involving property benefits, with the Company or subsidiaries and affiliates of the Company.
The Company has not received any information:
- on filing claims against members of the Board of Directors of the Company;
- on any conflicts of interest (including those related to participation in the governing bodies of the Company’s competitors) among the members of the Board of Directors.
Personal background information on the Board members acting in 2025 can be found on the website of the Company: https://rosseti-yug.ru/korporativnoe-upravlenie/organy-upravleniya/sovet-direktorov/.
Performance results of the Board of Directors in 2025
Indicator | 2023 | 2024 | 2025 |
|---|---|---|---|
Number of in-person meetings held and absentee ballots for decision-making by the Board of Directors, total | 46 | 44 | 52 |
| 3 | 4 | 2 |
Number of issues discussed | 189 | 159 | 187 |
Number of tasks given to the Company’s executive bodies | Х | Х | 37 |
Average attendance of the Board meetings by the Board members, % | Х | Х | 99.2 |


At in-person meetings held during the reporting year, the Board of Directors reviewed the reports:
- On the results of the business plan and investment programme
- On the progress on the higher-priority investment projects
Full name | Members of the Board of Directors of the Company | Number of in-person meetings and absentee ballots a Board member tool part in (from those they were able to attend) | |||||
|---|---|---|---|---|---|---|---|
Board of Directors of the Company | Reliability Committee of the Board of Directors of the Company | Audit Committee of the Board of Directors of the Company | Strategy Committee of the Board of Directors of the Company | Personnel and Remuneration Committee of the Board of Directors of the Company | Grid Connection Committee of the Board of Directors of the Company | ||
Daniil Krainskiy, Chairman of the Board of Directors | First and second | 52 out of 52 | – | – | 33 out of 33 | – | – |
Maria Dokuchaeva | First and second | 52 out of 52 | – | – | 12 out of 12 | – | – |
Vitaliy Zarkhin | First and second | 50 out of 52 | 10 out of 10 | – | 33 out of 33 | – | – |
Alexander Kazakov | First and second | 52 out of 52 | – | 17 out of 17 | – | – | – |
Oleg Klinkov | First and second | 52 out of 52 | – | – | – | – | 8 out of 8 |
Konstantin Kravchenko | First and second | 52 out of 52 | – | – | – | – | – |
Ekaterina Nikitchanova | First and second | 52 out of 52 | – | 4 out of 4 | – | 15 out of 15 | – |
Maria Tikhonova | First and second | 52 out of 52 | – | – | – | – | – |
Boris Ebzeev | First and second | 52 out of 52 | – | – | – | – | – |
Maria Korotkova | First | 21 out of 21 | – | 13 out of 13 | 21 out of 21 | – | – |
Natalia Paramonova | First | 21 out of 21 | – | – | – | – | – |
Artem Alyoshin | Second | 31 out of 31 | – | – | 33 out of 33 | – | – |
Alexey Rybin | Second | 31 out of 31 | – | – | – | – | – |
Performance review of the Board of Directors
GRI 2-18
The performance of the Company’s Board of Directors and committees of the Company’s Board of Directors is assessed in the following ways: internal assessment
Assessment of the Board of Directors of the Company | Type of assessment | Organiser |
|---|---|---|
Self-assessment | Corporate Governance and Shareholder Relations Department of the Company | |
Self-assessment | ||
External assessment | JSC VTB Registrar |
In the reporting year, JSC VTB Registrar conducted an external (independent) assessment of the performance of the Board of Directors of the Company, its members and committees of the Board of Directors of the Company for the
Based on the results of the assessment, the following conclusions were drawn:
- The development and implementation of a wide range of internal documents attests to the high level of maturity of the corporate governance system at PJSC Rosseti South. All key aspects of the work of the Board of Directors of the Company and the management of the Company are regulated, which contributes to transparency, efficiency and consistency of management processes. This approach is consistent with the best corporate governance practices recommended by both Russian and international standards.
- The Company meets the issuer’s requirements for corporate governance, which is a condition for inclusion of shares on the second level of listing on PJSC Moscow Stock Exchange.
- A systematic approach to succession management and reduction of onboarding time for new members of the Board of Directors of the Company (the presence of the guidelines on onboarding of newly elected member(s) of the Board of Directors, committees of the Board of Directors of the Company demonstrates a strategic approach to personnel planning, which allows not only to maintain stability in the management of the Company, but also to introduce new members of the Board of Directors of the Company with the necessary competencies in a timely manner).
- The operating procedure of the Board of Directors of the Company ensure a clear structuring of its activities, including the procedure for holding meetings, making decisions and interacting with executive bodies.
- The policies and regulations are aimed at ensuring the long-term sustainability of the business, minimising risks and improving the efficiency of the Company’s Board of Directors.
- The structure of the Board of Directors of the Company is balanced and optimal for the effective work of the Board of Directors of the Company and the current needs of the Company.
- Decision-making procedures comply with the Company’s established standards and ensure objectivity and transparency. The Board of Directors of the Company effectively interacts with the executive bodies of the Company, ensuring a balance of interests.
- The Board of Directors of the Company demonstrates its commitment to the principles of corporate governance and readiness to further improve its activities, ensuring sustainable growth, strategic prospects and development of the Company.
- During the reporting period, the Company’s Board of Directors reviewed strategic documents, including the business plan, investment programme and strategy implementation documents, taking into account the specific nature of the business and forecasted indicators. This indicates a high level of involvement in strategic planning, monitoring the implementation of policies in various areas of the Company’s activities.
- Information, organisational and legal support for the activities of the Board of Directors of the Company is provided at a high standard. The Board of Directors of the Company operates according to the approved plan, which includes all key issues of competence. The materials are comprehensive, well-organised, and visually appealing.
- The Company’s Board of Directors demonstrates high maturity in introducing new members, preventing conflicts of interest, and ensuring an adequate remuneration system.
- The number of independent directors on the Board of Directors of the Company complies with the current legislation and the requirements of the Moscow Stock Exchange; the Board of Directors of the Company is balanced in terms of composition and expertise, its structure is optimal; a high level of participation of members of the Board of Directors of the Company in meetings and absentee voting for decision-making by the Board of Directors of the Company is noted (99.8%).
- The Chairman of the Board of Directors of the Company has a high level of competence, knowledge and managerial skills, ensures effective organisation of the work of the Board of Directors of the Company and professional interaction between the members of the Board of Directors of the Company and the executive bodies of the Company, monitors the implementation of decisions of the Board of Directors of the Company and improves the quality of the work of the Board of Directors of the Company as a whole; the work of the Chairman of the Board of Directors of the Company is rated as highly effective.
- The Corporate Secretary of the Company performs their functions efficiently and to the highest standard, facilitates the exchange of information between members of the Board of Directors of the Company, the Company’s management and other participants in corporate relations, ensures compliance with procedures and regulations, and contributes to the development of the corporate governance system in the Company.
Target of assessment | Points | For reference, the results of the self-assessment for the corporate year: | |
|---|---|---|---|
2022/2023 | 2023/2024 | ||
Board of Directors of the Company | 4.79 | 4.80 | 4.70 |
Board of Directors as a governing body of the Company | 4.83 | 4.70 | 4.60 |
Chairman of the Board of Directors of the Company | 4.90 | 4.90 | 4.80 |
Members of the Board of Directors of the Company (average score for 11 members, including the Chairman) | 4.66 | Х | Х |
Committees of the Board of Directors of the Company (average score for five committees) | 4.80 | 4.80 | 4.64 |
Corporate Secretary of the Company | 5.00 | Х | Х |